
CMS Telemedicine Code Updates : COVID-19
In response to the national emergency that was declared concerning the COVID-19 outbreak, CMS has temporarily waived certain requirements related to telemedicine services. The Coronavirus Preparedness and Response Supplemental Appropriations Act of 2020 now enables both patients and providers to conduct telehealth visits from home or offices. CMS has also loosened regulations and will temporarily cover other types of telemedicine described below.
AnnexMed has been monitoring the recently updated coding rules and guidelines implemented by CMS and has prepared a summary of the guidelines (as they currently stand) below. Please note – the guidelines have been changing rapidly – even day to day.
An Oversimplified Telemedicine Summary
The following chart was updated as of 4/08/20, 10:00 a.m
What is the service | Communication Method | Type of Professional | HCPCS OR CPT Code | 5-10 Min | 11-20 Min | 21-30 Min | Medicare Status |
---|---|---|---|---|---|---|---|
Telehealth visit | Remote face-to-face | Physician or QHP | 99201-99215, Or Any on CMS List | Payable by Medicare | |||
Virtual Check-in | Telephone | Physician or QHP | G2012 | G2012 | NA | NA | Payable by Medicare |
Telphone E/M | Telephone | Physician or QHP | 99441-99443 | 99441 | 99442 | 99443 | Newly Payable by Medicare |
Telphone E/M | Telephone | Non Phys QHP | 99866-98968 | 98966 | 98967 | 98968 | Newly Payable by Medicare |
Digital E/M | Email,Patient Portal | Physician or QHP | 99421-99423 | 99421 | 99422 | 99423 | Payable by Medicare |
Online Assessment | Email,Patient Portal | QHP who can not E/M | G2061-G2063 | G2061 | G2062 | G2063 | Payable by Medicare |
Note: All services above subject to specific documentation requirements
AnnexMed can provide assistance with education and compliance to ensure that telehealth codes are being applied properly. If you have any questions, please contact at info@annexmed.com .
- Posted by admin
- On April 15, 2020
- 0 Comments
0 Comments